Dashboard

Low Stock

Name Current Stock Safe Stock Lead Time
KOPCERIN PE 18.598 KG 30.000 KG 15
NIACINAMIDE IP 39.520 KG 40.000 KG 15
ALPHA ARBUTIN 0.500 KG 1.200 KG 15
3-O ETHYL ASCORBIC ACID 0.000 KG 3.000 KG 15
HARIOL 538 (CAPRYLIC CAPRIC TRIGLYCERIDE) 120.396 KG 136.000 KG 15
OLIVUM 1000 7.402 KG 20.000 KG 15
D-PANTHENOL CARE 14.948 KG 17.000 KG 15
HYSTRIC-STEARIC ACID 0.331 KG 10.000 KG 15
OATCOM USP 0.728 KG 6.000 KG 15
CSILCARE-DIMETHICONE-350 6.728 KG 35.000 KG 15
CETIOL B 29.650 KG 35.000 KG 15
SUNCAT DE 5.153 KG 50.000 KG 15
PENTAVITIN 0.548 KG 4.000 KG 15
AQUAXYL 8.750 KG 9.000 KG 15
BITOP ECTOIN NATURAL 0.300 KG 3.000 KG 1
BARRIER RELIEF ALU TUBE 50G 13344 PCS 20000 PCS 30
HYDRAVEIL ALU TUBE 50G 14222 PCS 24000 PCS 30
RENAISSANCE RETINOL ALU TUBE 30G 6564 PCS 8000 PCS 30
SUN RELIEF PLASTIC TUBE 50G 9116 PCS 20000 PCS 40
BARRIER RELIEF OUTER COVER 50G 13239 PCS 25000 PCS 15
BARRIER PLUS PLAS TUBE 100G 1146 PCS 4000 PCS 40